More than 43 STCs completed to-date (and more in process):
Transport (Part 25), Rotorcraft (Parts 27 & 29), and Normal (Part 23)
21 Equipment Models
100 Makes
2200 Aircraft Models
Compatible with requirements of aircraft certification agencies around the world: FAA, EASA, ANAC, AFAC, Transport Canada, India, Venezuela
Listing By STC Type
Transport Category Airplane STCs
STC | Title | Available from | Notes | STC Documentation | AML Documentation |
---|---|---|---|---|---|
ST00790DE | Installation of BendixKing CAS 67B Traffic Alert and Collision Avoidance System (TCAS) II Version 7.1 | Peregrine | Part 25 AML | ||
ST00813DE | Replacement of Honeywell (formerly Sperry) ED-800 cathode ray tube (CRT) display, part number 7003110-90 I or 7003110-902, with Esterline CMC Electronics CMA-6800 multi-purpose liquid crystal display (LCD), in accordance with Master Drawing List, E-DI-15-0002, Rev. A, dated March 11, 2016, or later FAA approved revision. | DAC International | Part 25 AML | ||
ST00835DE | Installation of Automatic Dependent Surveillance – Broadcast (ADS-B) Out and In functionality using the Garmin GTX 335R and GTX 345R Transponders plus qualified position sensor | Southeast Aerospace | Part 25 AML | ||
ST00841DE | Installation of Automatic Dependent Surveillance – Broadcast (ADS-B) Out functionality using the Rockwell Collins TDR-94D Enhanced Surveillance Mode S Transponders paired with the Rockwell Collins GPS-4000S WAAS GPS Receivers, plus installation of the IOC-4000 | Bombardier Service Center | Part 25 CL-601/604 | ||
ST00857DE | Installation of MD215 Standby Altimeter | Mid-Continent | Part 25 Hawker 800, Cessna 560XL | ||
ST00882DE | Installation of Becker Avionics BXT6553 transponder | Becker Avionics | Part 25 AML | ||
ST00883DE | Installation of Grumman LitefLCR-100 Attitude Heading and Reference System (AHRS) in place of existing LCR-93 AHRS | DAC International | Part 25 Cessna 560XL | ||
ST00892DE | Installation of dual BendixKing KT 74 Transponders and optional BendixKing KGX 150 Receiver | BendixKing | Part 25 Cessna 550 | ||
ST00895DE | Installation of the Garmin G700 TXi Avionics Suite | Worldwide Aircraft Services | Part 25 EMB-120 | ||
ST00912DE | Installation of Future Air Navigation System (FANS) 1/A+, Remote Oceanic Controller Pilot Data Link Communications (CPDLC), Automatic Dependent Surveillance - Contract (ADS-C), and CPDLC Departure Clearance (CPDLC-DCL) | Gulfstream Service Center | Part 25 Gulfstream G200 | ||
ST00934DE | Installation of Becker Avionics BXT6553 transponder | DAC International | Part 25 AML | ||
ST01035DE | Installation of replacement aft bay Heat Exchanger Blower Fans | Peregrine Talon Air | Part 25 Hawker 4000 | ||
ST01066DE | Installation of the Aviation Clean Air (ACA) Airborne Air & Surface Purification System on aircraft listed in the Approved Model List. | Lee Aerospace | Part 25 AML | ||
ST01070DE | Installation of the Curtiss-Wright Fortress Flight Data Recorder (with Cockpit Voice Recorder) | SoCal Jets | Part 25 AML | ||
ST01075DE | Installation of Supplemental Flap/Slat Actuator Heater System | Peregrine | Part 25 Gulfstream G150 | ||
ST01083DE | Installation of the Aviation Clean Air Airborne Air & Surface Purification System on aircraft listed in the Approved Model List (Single Duct Models) | Lee Aerospace | Part 25 AML | ||
ST01086DE | Installation of the True Blue Power TS60 Lithium-ion Nanophosphate batteries as an alternate to existing Grimes Emergency Exit Lighting (EEL) Power Supply | DAC International | Part 25 AML | ||
ST01108DE | Installation of Curtiss Wright GSD1000 Digital Flight Data Acquisition Unit | Curtiss Wright | Part 25 Gulfstream 200 | ||
ST01109DE | Installation of Gogo MB13 Antennas on Gulfstream G-IV/GIV-X and GV/GV-SP series aircraft. | Gulfstream Service Center | Part 25 Gulfstream G-IV, GIV-X, GV, GV-SP | ||
ST01110DE | Installation of a Luma Technologies Multiple Alarm Panel (MAP) | Berry Aviation | Part 25 Embraer S.A. -- EMB-120 | ||
ST01985WI | Installation of the Garmin GI-275 I Electronic Standby Instrument (ESI) as a replacement for the existing 3ATI Standby Attitude Direction Indicator (ADI) or for the existing 3-inch Standby Altimeter (Cessna 650 model only). | Southeast Aeropsace | Part 25 AML | ||
ST01999WI | Modification to replace the lead-acid battery with a MCI/True Blue Power TB40 Nanophosphate Lithium-Ion battery. [for Textron Aviation (Beechcraft) 400A] | True Blue Power | Part 25 Beech 400A | ||
ST02004WI | Installation of the Garmin GI-275 Instantaneous Vertical Speed Indicators (IVSI) as a replacment for the existing Honeywell IVA-81 Instantaneous Vertical Speed Indicators. | Southeast Aerospace | Part 25 AML |
Listing By STC Type
Rotorcraft STCs
STC | Title | Available from | Notes | STC Documentation | AML Documentation |
---|---|---|---|---|---|
SR00764DE | Installation of Automatic Dependent Surveillance – Broadcast (ADS-B) Out functionality using the Trig Avionics TT22 Transponder and Freeflight Systems 1201 Global Positioning System (GPS) with Wide Area Augmentation System (WAAS) | Trig | Part 29 S-76 | ||
SR00821DE | Installation of Automatic Dependent Surveillance - Broadcast (ADS-B) Out and in functionality using the BendixKing KT74 Transponder and qualified position sensor and ADS-B In Receiver | BendixKing | Part 27 AML | ||
SR00828DE | Installation of Automatic Dependent Surveillance – Broadcast (ADS-B) Out functionality using the Garmin G330ES or G33H ES Transponder and qualified position sensor | No longer available | Part 27 AML | ||
SR00847DE | Replacement of Honeywell (formerly Sperry) ED-800 cathode ray tube (CRT) display, part number (p/n) 7003110-901/-902, with Esterline CMC Electronics CMA-6800 multi-purpose liquid crystal display (LCD), p/n 100-604045-001/-002, respectively | DAC International | Part 29 S-76 | ||
SR00851DE | Installation of Automatic Dependent Surveillance – Broadcast (ADS-B) Out functionality using the Garmin GTX 330ES transponder and a qualified position sensor | No longer available | Part 29 BK-117 | ||
SR00925DE | Installation of Garmin GTX 335/335R and GTX345/345R transponders to provide ADS-B Out and In functionality | Southeast Aerospace | Part 29 AML | ||
SR09654RC | FreeFlight Systems RANGR ADS-B Out/In Installation Part 27 AML (Includes Airbus, Bell and Robinson Rotorcraft) | FreeFlight Systems | Part 27 AML (Includes Airbus, Bell and Robinson) |
Listing By STC Type
Normal Category Airplane STCs
STC | Title | Available from | Notes | STC Documentation | AML Documentation |
---|---|---|---|---|---|
SA00744DE | Installation of the Automatic Dependent Surveillance – Broadcast (ADS-B) Out Equipment using a Trig Avionics TT31 Transponder and an approved position sensor | Trig | Part 23 AML | ||
SA00756DE | Installation of Automatic Dependent Surveillance – Broadcast (ADS-B) Out Equipment using a Trig Avionics TT22 Transponder and an approved Global Positioning System (GPS) Position Sensor | Trig | Part 23 AML | ||
SA00762DE | Installation of the MidContinent MD302 Standby Digital Flight Instrument System | Mid-Continent | Part 23 Piper Meridian | ||
SA00765DE | Installation of Automatic Dependent Surveillance – Broadcast (ADS-B) Out functionality using the BendixKing KT74 Transponder and qualified position sensor | BendixKing | Part 23 AML | ||
SA01031DE | Installation of the Garmin GSR 56 SATCOM transceiver and Flightstream 210 transceiver | Daher | Part 23 Daher Kodiak | ||
SA01044DE | Finnoff Aviation Products installation of an advanced lithium-ion battery [TB44, TB40] manufactured by True Blue Power in the make and model listed [PC-12, PC-12/45 AND PC-12/47] | Finnoff | Part 23 PC-12 Models | ||
SA01053DE | Gogo AVANCE L3 Air to Ground system installation ... Air-to-Ground System Pilatus PC-12 [, PC-12/45, PC-12/47, PC-12/47E] | Western Aircraft | Part 23 PC-12 Models | ||
SA01822WI | Installation of a True Blue TB44 Lithium Ion Battery | Mid-Continent | Part 23 Cessna Caravan | ||
SA01835WI | Installation of Trig Avionics TY-96 or TY-97 VHF Communications Radio | Trig | Part 23 AML | ||
SA01988WI | Installation to replace the existing DeVore wingtip and tail position anti-collision lights with Whelan Aerospace Technologies Light Emitting Diodes (LED). [Textron 390/Premier] | Wichita Aerospace | Part 23 Beech 390 | ||
SA02019WI | Installation of the Trig Avionics TX56, TX56A, TX57, or TX57A VHF Nav-Com Radio | Trig | Part 23 AML | ||
SA02024WI | Installation of the Aft Auxiliary Heating System (AAHS). | Bascom Hunter | Part 23 Beech Bonanza Models (33,35,36) | ||
SA02031WI | Installation of a True Blue Power TB60 Lithium ION Battery to replace the existing lead-acid battery | Wipaire | Part 23 Air Tractor | ||
SA09886AC | BendixKing CG100P Connected Gateway Installation | BendixKing | Part 23 AML (King Air 200/B200) |